Company profile
| Company name: | KD Funds - Management Company LLC |
|---|---|
| Abbreviated company name: | KD Funds LLC |
| Head office: | Dunajska cesta 63, 1000 Ljubljana |
| Telephone: | + 386 1 582 67 80 |
| Free hotline for investors: | 080 80 24 |
| Fax: |
+ 386 1 518 40 88
|
| E-mail: | |
| Website: | |
| Court Register entry: | 1/25274/00, District Court of Ljubljana |
| Registration no: | 5834457 |
| Tax no.: | 56687036 |
| Bank accounts: | SI56 0430 2000 1224 512, open at Nova KBM, d. d. SI56 0510 0801 3397 826, open at Abanka, d. d. SI56 2700 0000 0184 866, open at Factor banka, d. d. SI56 4100 0000 0005 885, open at KD Banka, d. d. SI56 9067 2000 0053 896, open at PB Slovenije, d. d. - Nove KBM, d. d. |
| Economic activity code: | 64.300 Trusts, funds and similar financial entities 66.300 Fund management activities |
| Nominal capital: | EUR 1,767,668.00 |
| Auditor: | Ernst & Young d.o.o. |
| Supervisory body: | Securities Market Agency |
| Shareholder of the Management Company: |
KD Group d. d., Dunajska cesta 63, 1000 Ljubljana - 100% business share |



