| Subfund | Unit value (EUR) | Change on day (%) |
|---|---|---|
| KD Galileo | 8.21 | 0.14% |
| KD Rastko | 17.43 | 0.19% |
| KD Bond | 15.26 | -0.03% |
| KD MM | 53.13 | 0.02% |
| KD First Selection | 6.01 | 0.55% |
| KD Balkans | 1.93 | -0.42% |
| KD New Markets | 5.62 | 0.74% |
| KD Raw Materials and Energy | 4.66 | 0.67% |
| KD Technology | 6.42 | 0.22% |
| KD Vitality | 1.48 | -0.17% |
| KD India - China | 1.49 | 1.23% |
| KD Latin America | 1.45 | 0.47% |
| KD Eastern Europe | 1.27 | -0.02% |
| KD Dividend | 6.19 | 0.21% |
| Mutual fund | Unit value (EUR) |
|---|---|
| KD North America | 3.93 |
| KD New Energy | 0.40 |
| KD EM Infrastructure and Construction | 1.45 |
| KD Financials | 0.84 |

You can call us Monday – Thursday from 8. a.m to 5. p.m. and Friday from 8. a.m to 4. p.m.