| Subfund | Unit value (EUR) | Change on day (%) |
|---|---|---|
| KD Galileo | 7.23 | -0.88% |
| KD Rastko | 14.51 | -1.43% |
| KD Bond | 13.90 | 0.04% |
| KD MM | 51.89 | 0.01% |
| KD First Selection | 4.84 | -0.46% |
| KD Balkans | 1.75 | -0.62% |
| KD New Markets | 4.79 | -1.46% |
| KD North America | 3.59 | -0.97% |
| KD Raw Materials and Energy | 4.25 | -0.92% |
| KD Technology | 5.86 | -1.05% |
| KD New Energy | 0.37 | -1.31% |
| KD Vitality | 1.14 | -0.59% |
| KD India - China | 1.26 | -0.72% |
| KD Financials | 0.68 | -1.69% |
| KD Latin America | 1.35 | -1.77% |
| KD Eastern Europe | 1.05 | -2.96% |
| KD EM Infrastructure and Construction | 1.26 | 0.37% |
| Mutual fund | Unit value (EUR) | Change on day (%) |
|---|---|---|
| KD Equity Income | 5.38 | -0.97% |






You can call us Monday – Thursday from 8. a.m to 5. p.m. and Friday from 8. a.m to 4. p.m.